Cable Performance Comparison: Standard vs. High-Flex vs. Torsion-Rated
Comparison Metrics:
Feature | Standard Cable | High-Flex Cable | Torsion-Rated Cable |
|---|---|---|---|
Bending Radius | 20-30× OD | 8-12× OD | 7.5-10× OD |
Torsion Capability | None | Limited (±90°/m) | Up to ±360°/m |
Bending Life | <100k cycles | 1-5M cycles | 5-20M cycles |
Torsion Life | <10k cycles | 100k-500k cycles | 10M+ cycles |
Residual Torque | High | Low | Near-zero |
Vertical cabling (zero-torque cabling) is the core technology for high-end machine tool and robot cables, eliminating residual torque and enabling ±360°/m torsion without conductor breakage