MINAS A7N System Configuration and Cable Selection
The MINAS A7N series provides comprehensive system configuration options with specific cable recommendations for different drive and motor combinations .
Recommended Cable Selection:
Drive | Motor Power | Main Circuit Cable | Control Cable | Brake Cable |
|---|---|---|---|---|
MADN | 50W-200W | 2.0 mm²/AWG14 | 0.75 mm²/AWG18 | 0.3 mm²/AWG22 |
MBDN/MCDN | 400W-750W | 2.0 mm²/AWG14 | 0.75 mm²/AWG18 | 0.3 mm²/AWG22 |
MDDN | 1000W-1500W | 2.0 mm²/AWG14 | 0.75 mm²/AWG18 | 0.3 mm²/AWG22 |
Power Wiring Requirements:
Use copper conductors with 75°C or higher temperature rating
Ground screws require same crimp terminal as main circuit
Ground cable wire size should match or exceed motor cable
Circuit Breaker Selection:
Drive | Breaker Rating | Fuse Rating |
|---|---|---|
MADN (100V/200V) | 10A | 10A |
MBDN/MCDN | 15-20A | 15-20A |
MDDN | 35A | 35A |
Ensure the short-circuit current of the power source is 5000 Arms or below, or use a current-limiting device .