HG-KN Series Encoder Cable Models: Standard vs Long Bending Life
Mitsubishi offers encoder cables for HG-KN series motors in both standard and long bending life variants, with lengths from 2m to 10m .
Encoder Cable Comparison:
Model | Length | Bending Life | IP Rating |
|---|---|---|---|
MR-J3ENCBL2M-A1-H | 2m | Long bending life | IP65 |
MR-J3ENCBL5M-A1-H | 5m | Long bending life | IP65 |
MR-J3ENCBL10M-A1-H | 10m | Long bending life | IP65 |
MR-J3ENCBL2M-A1-L | 2m | Standard | IP65 |
MR-J3ENCBL5M-A1-L | 5m | Standard | IP65 |
MR-J3ENCBL10M-A1-L | 10m | Standard | IP65 |
Key Differentiators:
-H suffix: Long bending life for dynamic applications
-L suffix: Standard bending life for static installations
A1 series: Load-side lead (direct connection type)
A2 series: Opposite to load-side lead
IP65 rating provides dust-tight and water-resistant protection for all variants.