IS580 Series: Jumper Settings for Control Circuit Wiring
The IS580 Series user manual details jumper settings for analog input/output and digital input configurations, enabling flexible control circuit wiring .
Control Circuit Jumper Settings:
Jumper | Position 1 | Position 2 | Description |
|---|---|---|---|
J2 | Connected | Not Connected | GND connection to ground capacitor |
J3 | Connected | Not Connected | COM connection to ground capacitor |
J4 | 0-10V | 0-20mA | AO1 voltage/current output selection |
J5 | -10V to +10V | 0-20mA | AI3 voltage/current input selection |
J7 | Internal | External | DI power source selection |
Control Circuit Terminal Types:
Type | Terminals | Description |
|---|---|---|
Power Supply | +10V-GND, +13V-GND, +24V-GND | External power for sensors and I/O |
Analog Input | AI1, AI2, AI3 | ±10V or 0-20mA, 12-bit resolution |
Digital Input | DI1-DI5, COM | Configurable with internal/external power |
Communication | CANH/CANL, 485B/485A | CANopen and RS485 |
Relay | T/A1-T/C1, T/A2-T/C2, T/A3-T/C3 | Output terminals |
These jumper settings enable flexible integration with various sensor types and control systems