CN1 I/O Connector Configuration for A3-F Series
The A3-F series servo drives allow users to define 7 digital input points and 4 digital output points through the CN1 I/O connector, providing highly flexible communication between the servo drive and the controller .
CN1 Pin Assignment (A3-F Series):
Pin | Signal | Pin | Signal |
|---|---|---|---|
1 | DO1+ | 14 | DI4- |
2 | DO1- | 15 | NC |
3 | DO2+ | 16 | GND |
4 | DO2- | 17 | OA |
5-6 | COM+ (24V ± 10%) | 18 | /OA |
7 | DI1- | 20 | OB |
8 | DI2- | 21 | /OB |
9 | DI3- | 23 | OZ |
10 | DI4+ | 24 | /OZ |
11 | DI5- | 25 | DO4+ |
12 | DI6- | 26 | DO4- |
13 | DI7- | 28 | DO3- |
Key Features:
Differential output signals for encoder A+, A-, B+, B-, Z+, Z-
Ground for differential output provided