Third-Party Wiring Diagrams for Delta ASDA Series Integration
Third-party manufacturers provide wiring diagrams for integrating Delta ASDA-A, ASDA-B, ASDA-B2 series servo drives with CNC controllers, detailing the DB15 to DB25/DB44 connections .
Wiring Summary:
Controller Pin | Signal | Delta ASDA-B Pin |
|---|---|---|
+24V (Pin 6) | Power | COM+ |
SON (Pin 9) | Servo On | DI1 |
ALM (Pin 8) | Alarm | DO3+ |
CLR (Pin 10) | Clear | DI5 |
GND (Pin 15) | Ground | COM- |
Pulse/Direction Signals:
Signal | Controller Pin | Delta Pin |
|---|---|---|
PUL+ | 11 | 21 (/PULSE) |
PUL- | 12 | 22 (PULSE) |
DIR+ | 13 | 20 (SIGN) |
DIR- | 14 | 19 (/SIGN) |
These wiring diagrams facilitate integration of Delta servo drives with third-party motion controllers, supporting both single-axis and multiple-axis configurations.